Top 5 best gaming laptop under 50000 in 2024 | Highly Recommended
Hey! visitor if you are looking for the best laptop under 50k then you are landed in the right page. Here we had listed top 5 best laptop for gaming, programming or office work . If you are a student who is looking for a laptop that can perform little bit gaming, coding and video editing then this listed laptops are best choices for you
5. Lenovo Ideapad Gaming 3 15IHU6 (82K101PCIN) Laptop
Rs. 4X,890
GENERAL INFORMATION
Brand | Lenovo |
Thickness | 24.2 Millimeter thickness |
Model | Gaming 3 15IHU6 (82K101PCIN) |
Dimensions(WxDxH) | 359.6 x 251.9 x 24.2 mm |
Weight | 2.25 Kg weight |
Colors | Black |
Operating System | Windows 11 Home Basic |
DISPLAY DETAILS
Display Size | 15.6 Inches (39.62 cm) |
Display Resolution | 1920 x 1080 Pixels |
Pixel Density | 141 ppi |
Display Features | Full HD IPS 250 Nits Anti-Glare 45% NTSC Refresh Rate: 120 Hz |
Display Touchscreen | No |
Refresh Rate | 120 Hz |
Brightness | 250 nits |
PERFORMANCE
Processor | Core i5-11320H |
Clock-speed | 3.2 Ghz |
Number of Cores | 4 |
Graphic Processor | NVIDIA GeForce RTX 2050 4GB GDDR6 |
Graphics Memory | 4 GB |
MEMORY
Capacity | 8 GB |
RAM Type | DDR4 |
Memory Slots | 2 |
Memory Layout | 2*4 Gigabyte |
STORAGE
SSD Capacity | 512 GB |
SSD Type | M.2/Optane |
BATTERY
Battery Cell | 3 Cell |
Battery Type | Li-Po |
Power Supply | 135 W |
Battery Life | 8 Hrs |
Rs. 4X,490
GENERAL INFORMATION
Brand | HP |
Model | 15-fb0108AX (7K8N1PA) |
Thickness | 23.5 Millimeter thickness |
Dimensions(WxDxH) | 357.9 x 255 x 23.5 mm |
Weight | 2.29 Kg weight |
Colors | Mica Silver, Black Chrome Logo |
Operating System | Windows 11 Home Basic |
DISPLAY DETAILS
Display Size | 15.6 Inches (39.62 cm) |
Display Resolution | 1920 x 1080 Pixels |
Pixel Density | 141 ppi |
Display Features | Diagonal FHD (1920 x 1080) 144 Hz 9 ms Response Time IPS Micro-Edge Anti-Glare 250 Nits 45% NTSC |
Display Touchscreen | No |
Brightness | 250 nits |
PERFORMANCE
Processor | AMD Hexa Core Ryzen 5 – 5600H |
Clock-speed | 4.2 Ghz |
Chipset | Intel Integrated SoC |
Number of Cores | 6 |
Graphic Processor | AMD Radeon RX 6500M |
Graphics Memory | 4 GB |
MEMORY
Capacity | 8 GB |
RAM Type | DDR4 |
RAM Speed | 3200 Mhz |
Memory Slots | 2 |
Memory Layout | 2*4 Gigabyte |
STORAGE
SSD Capacity | 512 GB |
SSD Type | M.2/Optane |
BATTERY
Battery Cell | 3 Cell |
Battery Type | Li-Ion |
Power Supply | 150 W |
5X,990
GENERAL INFORMATION
Brand | Acer |
Thickness | 17.8 Millimeter thickness |
Model | A514-56GM (NX.KKCSI.001) |
Dimensions(WxDxH) | 318.2 x 225.5 x 17.8 mm |
Weight | 1.57 Kg weight |
Colors | Steel Gray |
Operating System | Windows 11 Home Basic |
DISPLAY DETAILS
Display Size | 14 Inches (35.56 cm) |
Display Resolution | 1920 x 1200 Pixels |
Pixel Density | 162 ppi |
Display Features | Display With WUXGA 1920 x 1200 Acer ComfyView LED-Backlit TFT LCD With 16:10 Aspect Ratio Color Gamut NTSC 45% Wide Viewing Angle Up to 170 Degrees Mercury Free and Environment Friendly |
Display Touchscreen | No |
Aspect Ratio | 16:10 |
PERFORMANCE
Processor | Intel Core i5-1335U (13th Gen) |
Graphic Processor | NVIDIA GeForce RTX 2050 |
Graphics Memory | 4 GB |
MEMORY
Capacity | 8 GB |
RAM Type | LPDDR4 |
Memory Slots | 2 |
Expandable Memory | 32 GB |
Memory Layout | 2*4 Gigabyte |
STORAGE
SSD Capacity | 512 GB |
BATTERY
Battery Cell | 3 Cell |
Battery Type | Li-Ion |
Power Supply | 90 W |
Rs. 4X,990
GENERAL INFORMATION
Brand | Acer |
Thickness | 19 Millimeter thickness |
Model | A715-51G (UN.QGBSI.002) |
Dimensions(WxDxH) | 362 x 237 x 19 mm |
Weight | 2.1 Kg weight |
Colors | Black |
Operating System | Windows 11 Home Basic |
Operating System Type | 64-bit |
DISPLAY DETAILS
Display Size | 15.6 Inches (39.62 cm) |
Display Resolution | 1920 x 1080 Pixels |
Pixel Density | 141 ppi |
Display Type | LED |
Display Features | FHD Display With IPS (In-Plane Switching) Technology Slim Bezel Full HD 1920 x 1080 Acer ComfyView LED-backlit TFT LCD |
Display Touchscreen | No |
PERFORMANCE
Processor | Intel Core i5-1240P (12th Gen) |
Clock-speed | 3.3 Ghz |
Number of Cores | 12 |
Graphic Processor | NVIDIA GeForce GTX 1650 |
Graphics Memory | 4 GB |
MEMORY
Capacity | 16 GB |
RAM Type | DDR4 |
Memory Slots | 1 |
Expandable Memory | 32 GB |
Memory Layout | 1*16 Gigabyte |
STORAGE
SSD Capacity | 512 GB |
BATTERY
Battery Cell | 3 Cell |
Battery Type | Li-Ion |
Power Supply | 135 W |
Rs. 48,990(out of stock)
GENERAL INFORMATION
Brand | Acer |
Thickness | 19.9 Millimeter thickness |
Model | A715-76G (NH.QMYSI.001) |
Dimensions(WxDxH) | 362.3 x 237.4 x 19.9 mm |
Weight | 2.1 Kg weight |
Colors | Charcoal Black |
Operating System | Windows 11 Home Basic |
DISPLAY DETAILS
Display Size | 15.6 Inches (39.62 cm) |
Display Resolution | 1920 x 1080 Pixels |
Pixel Density | 141 ppi |
Screen to Body Ratio | 81.6 % |
Display Features | Full HD Display With IPS (In-Plane Switching) Technology Acer ComfyView LED-Backlit TFT LCD |
Display Touchscreen | No |
PERFORMANCE
Processor | Intel Core i5-12450H (12th Gen) |
Clock-speed | 3.3 Ghz |
Graphic Processor | NVIDIA GeForce RTX 2050 |
Graphics Memory | 4 GB |
MEMORY
Capacity | 8 GB |
RAM Type | DDR4 |
Memory Slots | 1 |
Memory Layout | 1*8 Gigabyte |
STORAGE
SSD Capacity | 512 GB |
Hey Visitor! If you found this post helpful or enjoyable, don’t forget to show some love! Drop a like or comment to let me know your thoughts. your support means the word to me!
Squid game multiplayer release date
23 July 2024
GTA 6 2nd trailer release date
23 July 2024
Call of Duty: Black Ops 6 Beta Announced
20 July 2024
Scream Go Hero: A Unique Ninja Game
20 July 2024
PUBG Mobile: New Exciting Battlefield Mode
20 July 2024